Definition: Aperture

Aperture

Aperture sizes

Diagram showing the relative aperture sizes against the F-stop numbers for each. A wide aperture also creates a shallow depth of field.

The term aperture has two meanings:

  1. The aperture is a hole in the ‘diaphragm‘ (a partition) in the camera lens. The size of the aperture controls the amount of light passing through the lens.

  2. We use the term ‘aperture’ to describe the size of the opening when a picture is taken.

Aperture size is important. Each aperture size creates a different DoF. A wide aperture creates a shallow DoF – sharpness in a very slim band of the image. A tiny aperture creates a deep DoF – the picture is mostly/all sharp.

Aperture size can be controlled in a number of ways. In a DSLR it is normally controlled by overlapping blades in a fan-like arrangement around the aperture mounted on the diaphragm. See the ‘Iris Diaphragm‘.

Aperture size is expressed in numbers called f/stops. Low f/stop numbers indicate wider aperture openings. In the sequence that follows each succeeding f/stop halves the light through the aperture…

Wide:                                                   :Narrow
    f0.7; f1; F1.4; f2.8; f4; f5.6; f8; f11; f16; f22; f32;

The aperture size controls the ‘DoF‘, the range of sharpness in the image. As the aperture gets wider the depth of field gets shallower. A range of notional values for a 50mm prime lens might be:

f/stop Notional aperture Notional DoF
 1.4  Extremely wide open  Extremely shallow
 2  Very Wide open  Very shallow
 2.8  Wide open  Very shallow
 4  Broad  Shallow
 5.6  Medium  Medium
 8  Narrowing  Local Area
 11  Restricted opening  Long Distance
 16  Tight opening  Far distance
 22  Extremely restricted  Virtual infinity

Although the aperture size is measured in f/stops modern cameras allow great flexibility. Most modern lenses and cameras work on thirds of f/stops. So in the table above some of the stops are one third measures of a full stop. You camera will probably have all the one third stops available for the whole range. The table is only a notional example. It only shows some of the settings to give a guide.

[refdefA]#4286 #

44 Responses to
Definition: Aperture

  1. Pingback: How to take the important steps in taking photographs | Photokonnexion

  2. Pingback: Inexpensive Close-Up Photography – Tips and Tricks | Photokonnexion

  3. Pingback: Inexpensive Close-Up Photography – Reverse Rings | Photokonnexion

  4. Pingback: Inexpensive Close-Up Photography | Photokonnexion

  5. Pingback: Simple videos showing how camera settings work | Photokonnexion

  6. Pingback: How to work with your camera settings – a simple, fun lesson | Photokonnexion

  7. Pingback: 20 simple tips for atmospheric candlight shots | Photokonnexion

  8. Pingback: A quick look at image stabilisation | Photokonnexion

  9. Pingback: Thinking about colour | Photokonnexion

  10. Pingback: Simple explanations of camera exposure modes | Photokonnexion

  11. Pingback: Your exposure is simply the way you want to see the image | Photokonnexion

  12. Pingback: The Zen of sharpness – 12 easy ways to improve | Photokonnexion

  13. Pingback: Correct snow scenes using exposure compensation | Photokonnexion

  14. Pingback: Great snow photography in easy ideas | Photokonnexion

  15. Pingback: An easy lesson in beautiful bokeh | Photokonnexion

  16. Pingback: Six things to consider for starting portraiture | Photokonnexion

  17. Pingback: Getting started with a new lens | Photokonnexion

  18. Pingback: How to take a test shot | Photokonnexion

  19. Pingback: New verses the old – photography in flux | Photokonnexion

  20. Pingback: One big change – one easy step forward (depth of field) | Photokonnexion

  21. Pingback: How to do night photography when starting out | Photokonnexion

  22. Pingback: A quick tip to help you see the light (or darkness) | Photokonnexion

  23. Pingback: Ten obvious reasons to change your approach and how to do it | Photokonnexion

  24. Pingback: Simple facts about successful birds-in-flight shots | Photokonnexion

  25. Pingback: How good is your exposure? | Photokonnexion

  26. Pingback: How Safe Is Your camera sensor from dust? | Photokonnexion

  27. Pingback: A simple way to make and use a seamless white wall | Photokonnexion

  28. Pingback: How to photograph bubbles from the side – water photography | Photokonnexion

  29. Pingback: Photographing the wonder of churches | Photokonnexion

  30. Pingback: Shooting very long night exposures | Photokonnexion

  31. Pingback: Six things you must know for night shoots | Photokonnexion

  32. Pingback: Focus – great tips for better understanding | Photokonnexion

  33. Pingback: How to shoot bright white backgrounds | Photokonnexion

  34. Pingback: ISO: get control of your sensitive camera! | Photokonnexion

  35. Pingback: Are you in control of your shots? | Photokonnexion

  36. Pingback: Working the scene… | Photokonnexion

  37. Pingback: Photokonnexion

  38. Pingback: Reading Your EXIF Data – Understanding Your Shots | Photokonnexion

  39. Pingback: Time – 5 Essential Tips For Photographers | Photokonnexion

  40. Pingback: Shutter Speed Exposed! | Photokonnexion

  41. Pingback: Controlling Depth of Field for Great Bokeh | Photokonnexion

  42. Pingback: Depth of Field – extending your skills | Photokonnexion

  43. Pingback: What is the Aperture? | Photokonnexion

  44. Pingback: Canon 5D III woe fixed with black tape! | Photokonnexion