Aperture

Diagram showing the relative aperture sizes against the F-stop numbers for each. A wide aperture also creates a shallow depth of field.
1. The aperture is a hole in the ‘diaphragm‘ (a partition) in the camera lens. The size of the aperture controls the amount of light passing through the lens.
2. We use the term ‘aperture’ to describe the size of the opening when a picture is taken.
Aperture size is important. Each aperture size creates a different DoF. A wide aperture creates a shallow DoF – sharpness in a very slim band of the image. A tiny aperture creates a deep DoF – the picture is mostly/all sharp.
Aperture size can be controlled in a number of ways. In a DSLR it is normally controlled by overlapping blades in a fan-like arrangement around the aperture mounted on the diaphragm. See the ‘Iris Diaphragm‘.
Aperture size is expressed in numbers called f/stops. Low f/stop numbers indicate wider aperture openings. In the sequence that follows each succeeding f/stop halves the light through the aperture…
Wide: :Narrow
f0.7; f1; F1.4; f2.8; f4; f5.6; f8; f11; f16; f22; f32;
The aperture size controls the ‘DoF‘, the range of sharpness in the image. As the aperture gets wider the depth of field gets shallower. A range of notional values for a 50mm prime lens might be:
| f/stop | Notional aperture | Notional DoF |
| 1.4 | Extremely wide open | Extremely shallow |
| 2 | Very Wide open | Very shallow |
| 2.8 | Wide open | Very shallow |
| 4 | Broad | Shallow |
| 5.6 | Medium | Medium |
| 8 | Narrowing | Local Area |
| 11 | Restricted opening | Long Distance |
| 16 | Tight opening | Far distance |
| 22 | Extremely restricted | Virtual infinity |
Although the aperture size is measured in f/stops modern cameras allow great flexibility. Most modern lenses and cameras work on thirds of f/stops. So in the table above some of the stops are one third measures of a full stop. You camera will probably have all the one third stops available for the whole range. The table is only a notional example. It only shows some of the settings to give a guide.
Pingback: How to take the important steps in taking photographs | Photokonnexion
Pingback: Inexpensive Close-Up Photography – Tips and Tricks | Photokonnexion
Pingback: Inexpensive Close-Up Photography – Reverse Rings | Photokonnexion
Pingback: Inexpensive Close-Up Photography | Photokonnexion
Pingback: Simple videos showing how camera settings work | Photokonnexion
Pingback: How to work with your camera settings – a simple, fun lesson | Photokonnexion
Pingback: 20 simple tips for atmospheric candlight shots | Photokonnexion
Pingback: A quick look at image stabilisation | Photokonnexion
Pingback: Thinking about colour | Photokonnexion
Pingback: Simple explanations of camera exposure modes | Photokonnexion
Pingback: Your exposure is simply the way you want to see the image | Photokonnexion
Pingback: The Zen of sharpness – 12 easy ways to improve | Photokonnexion
Pingback: Correct snow scenes using exposure compensation | Photokonnexion
Pingback: Great snow photography in easy ideas | Photokonnexion
Pingback: An easy lesson in beautiful bokeh | Photokonnexion
Pingback: Six things to consider for starting portraiture | Photokonnexion
Pingback: Getting started with a new lens | Photokonnexion
Pingback: How to take a test shot | Photokonnexion
Pingback: New verses the old – photography in flux | Photokonnexion
Pingback: One big change – one easy step forward (depth of field) | Photokonnexion
Pingback: How to do night photography when starting out | Photokonnexion
Pingback: A quick tip to help you see the light (or darkness) | Photokonnexion
Pingback: Ten obvious reasons to change your approach and how to do it | Photokonnexion
Pingback: Simple facts about successful birds-in-flight shots | Photokonnexion
Pingback: How good is your exposure? | Photokonnexion
Pingback: How Safe Is Your camera sensor from dust? | Photokonnexion
Pingback: A simple way to make and use a seamless white wall | Photokonnexion
Pingback: How to photograph bubbles from the side – water photography | Photokonnexion
Pingback: Photographing the wonder of churches | Photokonnexion
Pingback: Shooting very long night exposures | Photokonnexion
Pingback: Six things you must know for night shoots | Photokonnexion
Pingback: Focus – great tips for better understanding | Photokonnexion
Pingback: How to shoot bright white backgrounds | Photokonnexion
Pingback: ISO: get control of your sensitive camera! | Photokonnexion
Pingback: Are you in control of your shots? | Photokonnexion
Pingback: Working the scene… | Photokonnexion
Pingback: Photokonnexion
Pingback: Reading Your EXIF Data – Understanding Your Shots | Photokonnexion
Pingback: Time – 5 Essential Tips For Photographers | Photokonnexion
Pingback: Shutter Speed Exposed! | Photokonnexion
Pingback: Controlling Depth of Field for Great Bokeh | Photokonnexion
Pingback: Depth of Field – extending your skills | Photokonnexion
Pingback: What is the Aperture? | Photokonnexion
Pingback: Canon 5D III woe fixed with black tape! | Photokonnexion